You may not know they are there.
Many VOCs dissolve into the water itself. A glass can look and smell completely normal even when testing finds something you would rather know about.
INDEPENDENT VOC WATER TESTING · MAY 2026
Independent lab testing compares untreated and treated drinking-water samples collected at the same location, giving you a clear look at what the lab found before and after treatment.
A clearer look at VOCs
/ˈväl-ə-təl ˈôr-ɡa-nik ˈkäm-ˌpau̇nd/ noun
VOCs are a broad group of carbon based chemicals that can be present in water and may transfer into the air when the water is heated or used. They can reach water through fuel, solvents, industrial activity, chemical spills, and some water treatment processes. Many cannot be seen, smelled, or tasted, which is why laboratory testing matters.
Why it matters
VOCs are easy to overlook because they often do not change how water looks. Here are four practical things worth knowing.
Many VOCs dissolve into the water itself. A glass can look and smell completely normal even when testing finds something you would rather know about.
Because these compounds can transfer from water into the air, exposure is not limited to drinking. Cooking and running a hot shower may matter too.
Some VOCs enter groundwater through fuel or industrial activity. Others, including THMs, can form when chlorine reacts with naturally occurring material during municipal treatment.
That is why this page includes the complete reports from both samples rather than only a headline. You can see what the laboratory measured in each one.
Names you may see on a VOC report
The names can sound intimidating. These quick descriptions make the report easier to understand without turning it into a chemistry lesson.
A THM that can form when chlorine used for disinfection reacts with organic material in the water.
Disinfection byproductAnother member of the THM family and one of the compounds found in the untreated sample on this page.
Detected before treatmentA chlorination byproduct included in the laboratory comparison shown on this page.
Detected before treatmentA brominated THM that may form during disinfection and was also reported in the untreated sample.
Detected before treatmentA VOC associated with certain industrial processes, chemical releases, and contaminated groundwater.
Industrial sourceA VOC connected to fuel that can reach groundwater through leaks, spills, or industrial activity.
Fuel and groundwater sourceIndependent lab results
The untreated sample reported 60.4 PPB of Total THMs. In the treated sample, Total THMs were reported as Not Detected.
All four individual THMs detected in the untreated sample were also reported as Not Detected in the treated sample.
Review the Tap Score summary analysis, individual THM results, sample information, and complete VOC testing below.
These names can sound complicated, so here is what they mean in everyday language and why they were included in this water testing.
VOCs, or volatile organic compounds, are a broad family of chemicals that can enter water from environmental, household, commercial, and industrial sources. Some VOCs evaporate easily, which means they may move from water into the air when water is heated or used.
Trihalomethanes, often shortened to THMs, are a specific group of VOCs that can form as disinfection byproducts. They may develop when chlorine used to disinfect drinking water reacts with naturally occurring organic material. Chlorine plays an important role in controlling microorganisms, but this reaction can create compounds such as chloroform and other THMs.
The simple explanation: VOCs are a large family of chemicals that may be found in water. THMs are one smaller group that can form during chlorine disinfection. Tap Score testing provides a direct before-and-after look at what the laboratory reported in the untreated and treated samples.
The table below reproduces every field shown in the Summary Analysis section of both Tap Score PDF reports.
| Report | Sample | Analyte | Unit | Result | Method | Evaluation |
|---|---|---|---|---|---|---|
| MJC5ZT | Bathroom Sink w/out System | Total THMs | PPB | 60.4 | Calculation | No benchmark available |
| U6AE3F | Bathroom Sink w/System | Total THMs | PPB | Not Detected | Calculation | No evaluation possible |
These are the four individual compounds detected in the untreated report and their corresponding results in the treated report.
| Compound | Untreated result | Untreated evaluation | Treated result | Treated evaluation |
|---|---|---|---|---|
| Bromodichloromethane | 19.6 PPB | > HGL (0) | Not Detected | No evaluation possible |
| Bromoform | 2.21 PPB | > HGL (0) | Not Detected | No evaluation possible |
| Chloroform | 26 PPB | > HGL (0.221) | Not Detected | No evaluation possible |
| Dibromochloromethane | 12.6 PPB | > HGL (0.1) | Not Detected | No evaluation possible |
Expand either report below to view every analyte and every field included in the laboratory Test Results tables—not only the detected compounds.
| Analyte | Unit | Result | MDL | RL | Method | Evaluation |
|---|---|---|---|---|---|---|
| 1,1,1,2 Tetrachloroethane | PPB | Not detected | 0.5 | 2 | EPA 524.2 | No evaluation possible |
| 1,1,1 Trichloroethane | PPB | Not detected | 0.5 | 2 | EPA 524.2 | No evaluation possible |
| 1,1,2,2 Tetrachloroethane | PPB | Not detected | 0.55 | 2 | EPA 524.2 | No evaluation possible |
| 1,1,2 Trichloroethane | PPB | Not detected | 0.52 | 2 | EPA 524.2 | No evaluation possible |
| 1,1 Dichloroethane | PPB | Not detected | 0.52 | 2 | EPA 524.2 | No evaluation possible |
| 1,1 Dichloroethylene | PPB | Not detected | 0.52 | 2 | EPA 524.2 | No evaluation possible |
| 1,1 Dichloropropene | PPB | Not detected | 0.46 | 2 | EPA 524.2 | No evaluation possible |
| 1,2,3 Trichlorobenzene | PPB | Not detected | 0.4 | 2 | EPA 524.2 | No evaluation possible |
| 1,2,3 Trichloropropane | PPB | Not detected | 0.59 | 2 | EPA 524.2 | No evaluation possible |
| 1,2,4 Trichlorobenzene | PPB | Not detected | 0.54 | 2 | EPA 524.2 | No evaluation possible |
| 1,2,4 Trimethylbenzene | PPB | Not detected | 0.41 | 2 | EPA 524.2 | No evaluation possible |
| 1,2 Dichlorobenzene | PPB | Not detected | 0.47 | 2 | EPA 524.2 | No evaluation possible |
| 1,2 Dichloroethane | PPB | Not detected | 0.68 | 2 | EPA 524.2 | No evaluation possible |
| 1,2 Dichloropropane | PPB | Not detected | 0.55 | 2 | EPA 524.2 | No evaluation possible |
| 1,3,5 Trimethylbenzene | PPB | Not detected | 0.42 | 2 | EPA 524.2 | No evaluation possible |
| 1,3 Dichlorobenzene | PPB | Not detected | 0.46 | 2 | EPA 524.2 | No evaluation possible |
| 1,3 Dichloropropane | PPB | Not detected | 0.51 | 2 | EPA 524.2 | No evaluation possible |
| 1,4 Dichlorobenzene | PPB | Not detected | 0.45 | 2 | EPA 524.2 | No evaluation possible |
| 2,2 Dichloropropane | PPB | Not detected | 0.5 | 2 | EPA 524.2 | No evaluation possible |
| Benzene | PPB | Not detected | 0.46 | 2 | EPA 524.2 | No evaluation possible |
| Bromobenzene | PPB | Not detected | 0.57 | 2 | EPA 524.2 | No evaluation possible |
| Bromochloromethane | PPB | Not detected | 0.61 | 2 | EPA 524.2 | No evaluation possible |
| Bromodichloromethane | PPB | 19.6 | 0.5 | 2 | EPA 524.2 | > HGL (0) |
| Bromoform | PPB | 2.21 | 0.48 | 2 | EPA 524.2 | > HGL (0) |
| Bromomethane | PPB | Not detected | 2 | 2 | EPA 524.2 | No evaluation possible |
| Carbon Tetrachloride | PPB | Not detected | 0.52 | 2 | EPA 524.2 | No evaluation possible |
| Chlorobenzene | PPB | Not detected | 0.51 | 2 | EPA 524.2 | No evaluation possible |
| Chloroethane | PPB | Not detected | 0.6 | 2 | EPA 524.2 | No evaluation possible |
| Chloroform | PPB | 26 | 0.56 | 2 | EPA 524.2 | > HGL (0.221) |
| Chloromethane | PPB | Not detected | 0.43 | 2 | EPA 524.2 | No evaluation possible |
| Chlorotoluene 2 | PPB | Not detected | 0.41 | 2 | EPA 524.2 | No evaluation possible |
| Chlorotoluene 4 | PPB | Not detected | 0.39 | 2 | EPA 524.2 | No evaluation possible |
| cis 1,2 Dichloroethylene | PPB | Not detected | 0.52 | 2 | EPA 524.2 | No evaluation possible |
| cis 1,3 Dichloropropene | PPB | Not detected | 0.48 | 2 | EPA 524.2 | No evaluation possible |
| Dibromochloromethane | PPB | 12.6 | 0.52 | 2 | EPA 524.2 | > HGL (0.1) |
| Dibromochloropropane | PPB | Not detected | 0.58 | 2 | EPA 524.2 | No evaluation possible |
| Dibromomethane | PPB | Not detected | 0.52 | 2 | EPA 524.2 | No evaluation possible |
| Dichlorodifluoromethane | PPB | Not detected | 0.46 | 2 | EPA 524.2 | No evaluation possible |
| Dichloromethane | PPB | Not detected | 0.95 | 2 | EPA 524.2 | No evaluation possible |
| Ethylbenzene | PPB | Not detected | 0.44 | 2 | EPA 524.2 | No evaluation possible |
| Ethylene dibromide | PPB | Not detected | 0.48 | 2 | EPA 524.2 | No evaluation possible |
| Hexachlorobutadiene | PPB | Not detected | 0.44 | 2 | EPA 524.2 | No evaluation possible |
| Isopropylbenzene | PPB | Not detected | 0.42 | 2 | EPA 524.2 | No evaluation possible |
| Methyl Tertiary Butyl Ether | PPB | Not detected | 1.12 | 2 | EPA 524.2 | No evaluation possible |
| m,p Xylene | PPB | Not detected | 1.35 | 2 | EPA 524.2 | No evaluation possible |
| Naphthalene | PPB | Not detected | 0.52 | 2 | EPA 524.2 | No evaluation possible |
| n Butylbenzene | PPB | Not detected | 0.47 | 2 | EPA 524.2 | No evaluation possible |
| n Propylbenzene | PPB | Not detected | 0.36 | 2 | EPA 524.2 | No evaluation possible |
| o Xylene | PPB | Not detected | 1.35 | 2 | EPA 524.2 | No evaluation possible |
| p Isopropyltoluene | PPB | Not detected | 0.41 | 2 | EPA 524.2 | No evaluation possible |
| sec Butylbenzene | PPB | Not detected | 0.39 | 2 | EPA 524.2 | No evaluation possible |
| Styrene | PPB | Not detected | 0.47 | 2 | EPA 524.2 | No evaluation possible |
| tert Butylbenzene | PPB | Not detected | 0.35 | 2 | EPA 524.2 | No evaluation possible |
| Tetrachloroethylene | PPB | Not detected | 0.47 | 2 | EPA 524.2 | No evaluation possible |
| Toluene | PPB | Not detected | 0.51 | 2 | EPA 524.2 | No evaluation possible |
| trans 1,3 Dichloropropene | PPB | Not detected | 0.44 | 2 | EPA 524.2 | No evaluation possible |
| Trichloroethylene | PPB | Not detected | 0.45 | 2 | EPA 524.2 | No evaluation possible |
| Trichlorofluoromethane | PPB | Not detected | 1.2 | 2 | EPA 524.2 | No evaluation possible |
| Vinyl Chloride | PPB | Not detected | 0.3 | 2 | EPA 524.2 | No evaluation possible |
| Analyte | Unit | Result | MDL | RL | Method | Evaluation |
|---|---|---|---|---|---|---|
| 1,1,1,2 Tetrachloroethane | PPB | Not detected | 0.5 | 2 | EPA 524.2 | No evaluation possible |
| 1,1,1 Trichloroethane | PPB | Not detected | 0.5 | 2 | EPA 524.2 | No evaluation possible |
| 1,1,2,2 Tetrachloroethane | PPB | Not detected | 0.55 | 2 | EPA 524.2 | No evaluation possible |
| 1,1,2 Trichloroethane | PPB | Not detected | 0.52 | 2 | EPA 524.2 | No evaluation possible |
| 1,1 Dichloroethane | PPB | Not detected | 0.52 | 2 | EPA 524.2 | No evaluation possible |
| 1,1 Dichloroethylene | PPB | Not detected | 0.52 | 2 | EPA 524.2 | No evaluation possible |
| 1,1 Dichloropropene | PPB | Not detected | 0.46 | 2 | EPA 524.2 | No evaluation possible |
| 1,2,3 Trichlorobenzene | PPB | Not detected | 0.4 | 2 | EPA 524.2 | No evaluation possible |
| 1,2,3 Trichloropropane | PPB | Not detected | 0.59 | 2 | EPA 524.2 | No evaluation possible |
| 1,2,4 Trichlorobenzene | PPB | Not detected | 0.54 | 2 | EPA 524.2 | No evaluation possible |
| 1,2,4 Trimethylbenzene | PPB | Not detected | 0.41 | 2 | EPA 524.2 | No evaluation possible |
| 1,2 Dichlorobenzene | PPB | Not detected | 0.47 | 2 | EPA 524.2 | No evaluation possible |
| 1,2 Dichloroethane | PPB | Not detected | 0.68 | 2 | EPA 524.2 | No evaluation possible |
| 1,2 Dichloropropane | PPB | Not detected | 0.55 | 2 | EPA 524.2 | No evaluation possible |
| 1,3,5 Trimethylbenzene | PPB | Not detected | 0.42 | 2 | EPA 524.2 | No evaluation possible |
| 1,3 Dichlorobenzene | PPB | Not detected | 0.46 | 2 | EPA 524.2 | No evaluation possible |
| 1,3 Dichloropropane | PPB | Not detected | 0.51 | 2 | EPA 524.2 | No evaluation possible |
| 1,4 Dichlorobenzene | PPB | Not detected | 0.45 | 2 | EPA 524.2 | No evaluation possible |
| 2,2 Dichloropropane | PPB | Not detected | 0.5 | 2 | EPA 524.2 | No evaluation possible |
| Benzene | PPB | Not detected | 0.46 | 2 | EPA 524.2 | No evaluation possible |
| Bromobenzene | PPB | Not detected | 0.57 | 2 | EPA 524.2 | No evaluation possible |
| Bromochloromethane | PPB | Not detected | 0.61 | 2 | EPA 524.2 | No evaluation possible |
| Bromodichloromethane | PPB | Not detected | 0.5 | 2 | EPA 524.2 | No evaluation possible |
| Bromoform | PPB | Not detected | 0.48 | 2 | EPA 524.2 | No evaluation possible |
| Bromomethane | PPB | Not detected | 2 | 2 | EPA 524.2 | No evaluation possible |
| Carbon Tetrachloride | PPB | Not detected | 0.52 | 2 | EPA 524.2 | No evaluation possible |
| Chlorobenzene | PPB | Not detected | 0.51 | 2 | EPA 524.2 | No evaluation possible |
| Chloroethane | PPB | Not detected | 0.6 | 2 | EPA 524.2 | No evaluation possible |
| Chloroform | PPB | Not detected | 0.56 | 2 | EPA 524.2 | No evaluation possible |
| Chloromethane | PPB | Not detected | 0.43 | 2 | EPA 524.2 | No evaluation possible |
| Chlorotoluene 2 | PPB | Not detected | 0.41 | 2 | EPA 524.2 | No evaluation possible |
| Chlorotoluene 4 | PPB | Not detected | 0.39 | 2 | EPA 524.2 | No evaluation possible |
| cis 1,2 Dichloroethylene | PPB | Not detected | 0.52 | 2 | EPA 524.2 | No evaluation possible |
| cis 1,3 Dichloropropene | PPB | Not detected | 0.48 | 2 | EPA 524.2 | No evaluation possible |
| Dibromochloromethane | PPB | Not detected | 0.52 | 2 | EPA 524.2 | No evaluation possible |
| Dibromochloropropane | PPB | Not detected | 0.58 | 2 | EPA 524.2 | No evaluation possible |
| Dibromomethane | PPB | Not detected | 0.52 | 2 | EPA 524.2 | No evaluation possible |
| Dichlorodifluoromethane | PPB | Not detected | 0.46 | 2 | EPA 524.2 | No evaluation possible |
| Dichloromethane | PPB | Not detected | 0.95 | 2 | EPA 524.2 | No evaluation possible |
| Ethylbenzene | PPB | Not detected | 0.44 | 2 | EPA 524.2 | No evaluation possible |
| Ethylene dibromide | PPB | Not detected | 0.48 | 2 | EPA 524.2 | No evaluation possible |
| Hexachlorobutadiene | PPB | Not detected | 0.44 | 2 | EPA 524.2 | No evaluation possible |
| Isopropylbenzene | PPB | Not detected | 0.42 | 2 | EPA 524.2 | No evaluation possible |
| Methyl Tertiary Butyl Ether | PPB | Not detected | 1.12 | 2 | EPA 524.2 | No evaluation possible |
| m,p Xylene | PPB | Not detected | 1.35 | 2 | EPA 524.2 | No evaluation possible |
| Naphthalene | PPB | Not detected | 0.52 | 2 | EPA 524.2 | No evaluation possible |
| n Butylbenzene | PPB | Not detected | 0.47 | 2 | EPA 524.2 | No evaluation possible |
| n Propylbenzene | PPB | Not detected | 0.36 | 2 | EPA 524.2 | No evaluation possible |
| o Xylene | PPB | Not detected | 1.35 | 2 | EPA 524.2 | No evaluation possible |
| p Isopropyltoluene | PPB | Not detected | 0.41 | 2 | EPA 524.2 | No evaluation possible |
| sec Butylbenzene | PPB | Not detected | 0.39 | 2 | EPA 524.2 | No evaluation possible |
| Styrene | PPB | Not detected | 0.47 | 2 | EPA 524.2 | No evaluation possible |
| tert Butylbenzene | PPB | Not detected | 0.35 | 2 | EPA 524.2 | No evaluation possible |
| Tetrachloroethylene | PPB | Not detected | 0.47 | 2 | EPA 524.2 | No evaluation possible |
| Toluene | PPB | Not detected | 0.51 | 2 | EPA 524.2 | No evaluation possible |
| trans 1,3 Dichloropropene | PPB | Not detected | 0.44 | 2 | EPA 524.2 | No evaluation possible |
| Trichloroethylene | PPB | Not detected | 0.45 | 2 | EPA 524.2 | No evaluation possible |
| Trichlorofluoromethane | PPB | Not detected | 1.2 | 2 | EPA 524.2 | No evaluation possible |
| Vinyl Chloride | PPB | Not detected | 0.3 | 2 | EPA 524.2 | No evaluation possible |
Featured treatment options
These featured systems are a few places to begin. Sentry H2O also offers additional water treatment systems, replacement filters, accessories, and options for different water sources and household needs.
Explore All Sentry Products
Whole home coverage
Treats water as it enters your home, helping provide filtered water for your faucets, showers, and connected appliances.
View the Whole House System →
Drinking water treatment
Three filters provide comprehensive treatment for common contaminants, with additional targeted treatment for bacteria, pathogen based viruses, PFOS, and PFOA.
View the TriGuard System →
Added UV treatment
Adds ultraviolet water treatment designed to help inactivate certain microorganisms without adding treatment chemicals to the water.
View the UV System →Need help choosing?
Talk with a Sentry H2O Water SpecialistNot sure which system is right for your home or water source? Our team can help you understand your options and point you toward the right place to start.
Contact a Water Specialist