Water Quality Tests & Filtration Media Info
Mesa Water Report
CONTAMINANTS & MINERALS | 2020 MESA WATER WITHOUT TREATMENT* | 2021 MESA WATER REPORT WITHOUT TREATMENT** | MESA WATER TREATED WITH SENTRY WELLNESS SYSTEM |
Arsenic | 4.5 ppb | 6 ppb | <0.5 ppb |
Chromium | 9 ppb | 12 ppb | <0.1 ppb |
Fluoride | 0.53 ppm | 0.615 ppm | <0.5 ppm |
Calcium | 67 ppm | 64 ppm | 100 ppm |
Magnesium | 25.5 ppm | 25.5 ppm | 198 ppm |
pH | 7.65 SU | 7.635 SU | 8.5 SU |
Tempe Water Report
CONTAMINANTS & MINERALS | 2020 TEMPE WATER WITHOUT TREATMENT* | 2021 TEMPE WATER REPORT WITHOUT TREATMENT* | TEMPE WATER TREATED WITH SENTRY WELLNESS SYSTEM |
Arsenic | 2.8 ppb | 2.56 ppb | <0.5 ppb |
Cadmium | N/A | N/A | <0.001 ppm |
Chromium | 4.6 ppb | 4.5 ppb | <0.1 ppb |
Copper | 0.15 ppm | 0.2 ppm | <0.005 ppm |
Fluoride | 0.51 ppm | 0.58 ppm | <0.5 ppm |
Iron | N/A | N/A | 0.17 ppm |
Lead | 2.7 ppb | 5 ppb | <0.1 ppb |
Nitrate | 3.55 ppm | 3.5 ppm | 1 ppm |
Hardness | 212 ppm | 240 ppm | 191 ppm |
pH | 7.65 SU | 7.635 SU | 9.0 SU |
PFAS Water Report
PFAS | UNTREATED WATER | TREATED WITH SENTRY WELLNESS SYSTEM | TREATED WITH SENTRY WHOLE HOUSE SYSTEM |
Perfluorobutanesulfonic acid | 0.49004031* | 0.00033900 (99.93% reduction) | 0.00054230 (99.89% reduction) |
Perfluorodecanoic acid | 0.05420232 | NOT DETECTED (>99.99% reduction) | NOT DETECTED (>99.99% reduction) |
Perfluoroheptanoic acid | 0.02867050* | 0.00020339 (99.30% reduction) | 0.00028670 (99.00% reduction) |
Perfluorohexanoic acid | 0.00497635 | 0.00012725 (97.40% reduction) | 0.00019765 (96.02% reduction) |
Perfluorononanoic acid | 0.00109865 | NOT DETECTED (>99.99% reduction) | NOT DETECTED (>99.99% reduction) |
Perfluorooctanesulfonic acid | 0.67099737* | NOT DETECTED (>99.99% reduction) | NOT DETECTED (>99.99% reduction) |
Perfluorooctanoic acid | 0.00046780* | NOT DETECTED (>99.99% reduction) | 0.00024573 (52.52% reduction) |
Perfluorotetradecanoic acid | 0.00216505* | NOT DETECTED (>99.99% reduction) | NOT DETECTED (>99.99% reduction) |
Vinyl Chloride Water Report
WATER SAMPLE TESTED FOR VINYL CHLORIDE | AMOUNT OF VINYL CHLORIDE FOUND IN SAMPLE | MAXIMUM ACCEPTABLE CONTAMINANT LEVEL | PERCENTAGE OF ACCEPTABLE CONTAMINANT LEVEL REACHED |
Sample 1 - Untreated, Spiked Lab Control | 4.04 μg/L | 5.0 μg/L | 80.8% |
Sample 2 - Treated then Spiked | 5.28 μg/L | 5.0 μg/L | 106% |
Sample 3 - Treated then Spiked | 5.22 μg/L | 5.0 μg/L | 104% |
Sample 4 - Treated, NOT Spiked | ND (Not Detected) | 5.0 μg/L | 0% |
Arsenic & Uranium Water Report
CONTAMINANTS | MAXIMUM ACCEPTABLE CONTAMINANT LEVEL | UNTREATED WELL WATER | WELL WATER TREATED WITH SENTRY WELL WHOLE HOUSE SYSTEM |
Arsenic | 10 | 15.5 | 1.72 |
Uranium | 30 | 92.7 | 3.45 |