Water Quality Tests & Filtration Media Info
Toxins & Minerals Water Report
CONTAMINANTS & MINERALS | UNTREATED WATER | TREATED WITH SENTRY WELLNESS SYSTEM | TREATED WITH SENTRY WHOLE HOUSE SYSTEM |
Arsenic | 0.0007968* | NOT DETECTED (>99.99% reduction) | NOT DETECTED (>99.99% reduction) |
Cadmium | 3.0E-6 | NOT DETECTED (>99.99% reduction) | NOT DETECTED (>99.99% reduction) |
Copper | 0.01513 | 0.00056 (96.3% reduction) | NOT DETECTED (>99.99% reduction) |
Fluoride | 0.52 | NOT DETECTED (>99.99% reduction) | 0.0051 (99.02% reduction) |
Iron | 0.01076 | NOT DETECTED (>99.99% reduction) | NOT DETECTED (>99.99% reduction) |
Lead | 0.0003029* | NOT DETECTED (>99.99% reduction) | NOT DETECTED (>99.99% reduction) |
Nitrate | 0.006 | NOT DETECTED (>99.99% reduction) | NOT DETECTED (>99.99% reduction) |
Uranium | 0.0004917* | NOT DETECTED (>99.99% reduction) | NOT DETECTED (>99.99% reduction) |
Alkalinity | 124.24 | 189.32 | 133.87 |
pH | 6.83 | 8.21 | 7.02 |
PFAS Water Report
PFAS | UNTREATED WATER | TREATED WITH SENTRY WELLNESS SYSTEM | TREATED WITH SENTRY WHOLE HOUSE SYSTEM |
Perfluorobutanesulfonic acid | 0.49004031* | 0.00033900 (99.93% reduction) | 0.00054230 (99.89% reduction) |
Perfluorodecanoic acid | 0.05420232 | NOT DETECTED (>99.99% reduction) | NOT DETECTED (>99.99% reduction) |
Perfluoroheptanoic acid | 0.02867050* | 0.00020339 (99.30% reduction) | 0.00028670 (99.00% reduction) |
Perfluorohexanoic acid | 0.00497635 | 0.00012725 (97.40% reduction) | 0.00019765 (96.02% reduction) |
Perfluorononanoic acid | 0.00109865 | NOT DETECTED (>99.99% reduction) | NOT DETECTED (>99.99% reduction) |
Perfluorooctanesulfonic acid | 0.67099737* | NOT DETECTED (>99.99% reduction) | NOT DETECTED (>99.99% reduction) |
Perfluorooctanoic acid | 0.00046780* | NOT DETECTED (>99.99% reduction) | 0.00024573 (52.52% reduction) |
Perfluorotetradecanoic acid | 0.00216505* | NOT DETECTED (>99.99% reduction) | NOT DETECTED (>99.99% reduction) |
Vinyl Chloride Water Report
WATER SAMPLE TESTED FOR VINYL CHLORIDE | AMOUNT OF VINYL CHLORIDE FOUND IN SAMPLE | MAXIMUM ACCEPTABLE CONTAMINANT LEVEL | PERCENTAGE OF ACCEPTABLE CONTAMINANT LEVEL REACHED |
Sample 1 - Untreated, Spiked Lab Control | 4.04 μg/L | 5.0 μg/L | 80.8% |
Sample 2 - Treated then Spiked | 5.28 μg/L | 5.0 μg/L | 106% |
Sample 3 - Treated then Spiked | 5.22 μg/L | 5.0 μg/L | 104% |
Sample 4 - Treated, NOT Spiked | ND (Not Detected) | 5.0 μg/L | 0% |
Arsenic & Uranium Water Report
CONTAMINANTS | MAXIMUM ACCEPTABLE CONTAMINANT LEVEL | UNTREATED WELL WATER | WELL WATER TREATED WITH SENTRY WELL WHOLE HOUSE SYSTEM |
Arsenic | 10 | 15.5 | 1.72 |
Uranium | 30 | 92.7 | 3.45 |